MOUNTED OR TRAILED MIST-BLOWER
WITH SPRAYING GUN HEAD
TANKS FROM 400 to 3000 LITRES
Atomizador montado y remolcado a cañón, para la pulverización a grande alcance de plantas, invernaderos y plantas con tronco alto. El cañón del atomizador, es inclinable y reversible hidráulicamente.
Versión | RUEDAS | Tank capacity (LITRES) | Fan diameter (mm) | Pump flow (l/min) | Pump pressure (bar) | Employed power (pump included HP) | Air Flow m3/h |
---|---|---|---|---|---|---|---|
1000 M | - | 1050 | 455 | 115 | 50 | 90 | 24.500 |
1100 | 10.0/80 R12 | 1100 | 455 | 140 | 50 | 90 | 24.500 |
1600 | 10.0/75 - R15 | 1650 | 455 | 140 | 50 | 90 | 24.500 |
2000 | 10.0/80 - R15 | 2150 | 455 | 140 | 50 | 90 | 24.500 |
3000 | 15.0/55 - R17 | 3150 | 455 | 140 | 50 | 90 | 24.500 |
400 M | - | 420 | 455 | 115 | 50 | 90 | 24.500 |
600 M | - | 650 | 455 | 115 | 50 | 90 | 24.500 |
800 M | - | 850 | 455 | 115 | 50 | 90 | 24.500 |
All trailed mistblowers have a mechanical adjustment of track width with a telescopic frame system.
Frames and all plastic components are made in first choice meterials, to guarantee durability and performance. Frames are painted with epoxides powder to confer great resistance to corrosion also when using aggressive products
The CICLONE can push at great distance vertically (33 m) or horizontally(40 m) chemicals thanks to its very powerful 42 blades unit. Different configurations for number of nozzles and head orientation allow to make it suitable in a very wide range of different purposes, from greenhouse or field edge spraying to treatments of tall tree crops (eg polplar etc...).
Brass nozzles have anti-dropping device in order to reduce product waste. A rotating support allows to select a nozzle or exclude it.